File list
From Bondline
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 15:38, 16 June 2011 | Final_Cut.jpg (file) | Boris Velednitsky | 74 KB | 1 | |
| 15:38, 16 June 2011 | First_Cut.jpg (file) | Boris Velednitsky | 61 KB | 1 | |
| 17:02, 12 June 2011 | Engine_angle_2.jpg (file) | Boris Velednitsky | 117 KB | 1 | |
| 17:02, 12 June 2011 | Engine_angle_1.jpg (file) | Boris Velednitsky | 80 KB | 1 | |
| 17:07, 11 June 2011 | Top_Right_Corner_2.jpg (file) | Boris Velednitsky | 74 KB | 1 | |
| 17:06, 11 June 2011 | Top_Left_Corner_2.jpg (file) | Boris Velednitsky | 71 KB | 1 | |
| 17:06, 11 June 2011 | Top_2.jpg (file) | Boris Velednitsky | 68 KB | 1 | |
| 17:06, 11 June 2011 | Side_View_2.jpg (file) | Boris Velednitsky | 75 KB | 1 | |
| 17:06, 11 June 2011 | Pilot_Side_2.jpg (file) | Boris Velednitsky | 69 KB | 1 | |
| 17:05, 11 June 2011 | Passenger_side_2.jpg (file) | Boris Velednitsky | 73 KB | 1 | |
| 17:05, 11 June 2011 | Bottom_Right_Corner_2.jpg (file) | Boris Velednitsky | 70 KB | 1 | |
| 17:05, 11 June 2011 | Bottom_Left_Corner_2.jpg (file) | Boris Velednitsky | 80 KB | 1 | |
| 17:05, 11 June 2011 | Bottom_2.jpg (file) | Boris Velednitsky | 65 KB | 1 | |
| 15:37, 11 June 2011 | Bottom.jpg (file) | Boris Velednitsky | 93 KB | 1 | |
| 15:31, 11 June 2011 | Top.jpg (file) | Boris Velednitsky | 67 KB | 1 | |
| 15:30, 11 June 2011 | Pilot_side.jpg (file) | Boris Velednitsky | 84 KB | 1 | |
| 15:30, 11 June 2011 | Passenger_side.jpg (file) | Boris Velednitsky | 69 KB | 1 | |
| 14:56, 11 June 2011 | 28739_pre-install_alignment_Bottom.jpg (file) | Boris Velednitsky | 1.04 MB | (28739 Jaguar cowl pre-install allignment Bottom) | 1 |
| 21:49, 16 May 2011 | Sb144a.pdf (file) | Sbw | 80 KB | (Issued March 12, 1975, Grumman American Service Bulletin 144A applies to all AA1, AA1A, and AA1B aircraft. It requires inspection of the mixture control within the next 50 hours of operation and replacement of mixture control wires every 500 hours therea) | 1 |
| 02:35, 1 February 2011 | After.JPG (file) | McDowell | 2.09 MB | (Panel after overlay upgrade) | 1 |
| 02:29, 1 February 2011 | Before.JPG (file) | McDowell | 2.26 MB | (what my panel looked like before the overlay) | 1 |
| 16:23, 1 January 2011 | Sbwgbrwide.jpg (file) | Sbw | 15 KB | (Steve Williams at Great Barrington, Massachusetts, Summer, 2010) | 1 |
| 16:13, 1 January 2011 | Serveratsfccp.jpg (file) | Sbw | 247 KB | (Original: http://mira.sbw.org/photos/20090409/SN850786/) | 1 |
| 00:48, 20 December 2010 | 2010-12-19_15-06-08_346.jpg (file) | Bluejay | 1.47 MB | (New tach installed and operating.) | 1 |
| 16:14, 5 December 2010 | 2010-12-04_11-02-28_787.jpg (file) | Bluejay | 1.73 MB | (P-1000 tach comes to life.) | 1 |
| 16:13, 5 December 2010 | 2010-12-04_12-30-48_795.jpg (file) | Bluejay | 1.14 MB | (No more tach cable.) | 1 |
| 16:11, 5 December 2010 | 2010-12-04_11-56-09_190.jpg (file) | Bluejay | 1.23 MB | (P-1000 sensor wires attached to the mag switch.) | 1 |
| 16:10, 5 December 2010 | 2010-12-04_11-54-01_718.jpg (file) | Bluejay | 1.05 MB | (Circuit breaker installation for P-1000 tach (bottom view)) | 1 |
| 16:09, 5 December 2010 | 2010-12-04_11-53-39_627.jpg (file) | Bluejay | 999 KB | (Circuit breaker installation for P-1000 tach (top view)) | 1 |
| 16:07, 5 December 2010 | 2010-12-04_09-50-48_173.jpg (file) | Bluejay | 1.06 MB | (Old tach removed) | 1 |
| 15:57, 5 December 2010 | 2010-11-24_20-17-51_929.jpg (file) | Bluejay | 1.1 MB | (Shiny new Horizon P-1000 digital tachometer) | 1 |
| 15:06, 10 November 2010 | Wheel_pant011.jpg (file) | Hortonjf | 35 KB | 1 | |
| 14:58, 10 November 2010 | Wheel_pant017.jpg (file) | Hortonjf | 29 KB | 1 | |
| 14:58, 10 November 2010 | Wheel_pant015.jpg (file) | Hortonjf | 36 KB | 1 | |
| 14:16, 10 November 2010 | Wheel_pant012.jpg (file) | Hortonjf | 46 KB | 1 | |
| 14:11, 10 November 2010 | Wheel_pant009.jpg (file) | Hortonjf | 28 KB | 1 | |
| 14:10, 10 November 2010 | Wheel_pant008.jpg (file) | Hortonjf | 37 KB | 1 | |
| 14:10, 10 November 2010 | Wheel_pant004.jpg (file) | Hortonjf | 39 KB | 1 | |
| 14:01, 10 November 2010 | Wheel_pant003.jpg (file) | Hortonjf | 38 KB | 1 | |
| 13:58, 10 November 2010 | Wheel_pant_001_(Small).jpg (file) | Hortonjf | 24 KB | (New fiberglass shell) | 1 |
| 03:30, 28 October 2010 | Scupper.jpg (file) | Bob Hodo | 130 KB | 1 | |
| 05:00, 7 August 2010 | Aileron_weights.jpg (file) | Az gila | 129 KB | (Reverted to version as of 04:53, 7 August 2010) | 8 |
| 06:23, 19 June 2010 | Bearing-sizer.JPG (file) | Az gila | 33 KB | (Using a wet/dry vacuum hose adapter as a Grumman bearing sizing tool.) | 1 |
| 06:10, 19 June 2010 | Rt-counterweight.JPG (file) | Az gila | 69 KB | 2 | |
| 06:10, 17 June 2010 | Drill-guide.JPG (file) | Az gila | 61 KB | 1 | |
| 05:53, 27 January 2010 | Alt-brackets_Small.JPG (file) | Az gila | 83 KB | 1 | |
| 05:52, 27 January 2010 | Alt-bracket-broken_Small.JPG (file) | Az gila | 87 KB | 1 | |
| 19:08, 8 January 2010 | 2009-26-12.pdf (file) | Bob Steward | 60 KB | (Updated AD on ECI cylinders. Expanded serial number range to be tested. 4 Feb 2009 effective date) | 1 |
| 13:36, 18 November 2009 | SK-125A_Grumman_.pdf (file) | Hortonjf | 3.65 MB | 1 | |
| 13:35, 18 November 2009 | Debonded_elevator_001_(Small).jpg (file) | Hortonjf | 30 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



